Dear Parents and Players,
The 2007 - 08 hockey season has wrapped up for our girls at SAHA and Senior High, and we are gearing up for summer ice time. We are offering ice time for all SAHA girls who played mites, 8, 10, 12, and 14U teams and for senior high and any others that are interested.
This is a great way to work on some of the skills your daughter may not have had time to work on during the regular season. We will work enhancing skills of skating, passing/puck control and small game situations.
The sessions are one hour, once per week with the groups divided into different ice sessions, with the 8’s, 10’s and 12’s together and the 14U’s and high school together.
Please call call Rich or Ernie @ 394.5151 or 399.8052. by April 15th to reserve a spot.. CALL soon as we are filling up fast.
LEAVE your name/daughter’s name and phone number.
The cost will be $175 for the summer…Make payments in full or $100 dollars down (due 1st day of summer skate) and $75 due July 1st. Make all checks out to Rich Reder.
The instructors for the summer will be Ernie Harker , Rich Reder, Sean Storie with several current UWS Lady Yellow Jackets
Thanks and we look forward to hearing from you soon.
PLEASE CHECK THE SAHA WEBSITE PRIOR TO PRACTICE DATE IN CASE OF CHANGES/ERRORS IN THE FOLLOWING SCHEDULE.
SUMMER SCHEDULE
| 8 – 12’s | 14U’s and High school girls |
| 4/ 23/08 Wed 6 – 7 PM | 4/23/08 Wed 7:15 – 8:15PM |
| 4/27/08 Sun 7:15 – 8:15 PM | 4/29/08 Tue 7:45 – 8-45PM |
| 5/6/08 Tue 6 – 7 PM | 5/18/08 Sun 7:15 – 8:15PM |
| 5/18/08 Sun 6 -7 PM | 5/22/08 Thur 7:45 – 8-45PM |
| 5/21/08 Wed 7:15 -8:15 PM | 6/1/08 Sun 7:30 -8:30 PM |
| 6/3/08 Tue 7:45 -8:45 PM | 6/8/08 Sun 7:30 -8:30 PM |
| 6/10/08 Tue 6 -7 PM | 6/12/08 Thur 8:30 -9:30 PM |
| 6/12/08 Thur 7:15 - 8:15 PM | 6/22/08 Sun 5:45 -6:45 PM |
| 6/25/08 Wed 4:30 - 5:30 PM | 6/25/08 Wed 5:45 -6:45 PM |
| 7/1/08 Tue 1:15 – 2:15 PM | 6/30/08 Mon 7:15 - 8:15 PM |
| 7/6/08 Sun 7 -8 PM | 7/9/08 Wed 7:15 – 8:15 PM |
| 7/17/08 Thur 7:15 – 8:15 PM | 7/13/08 Sun 7:45 – 8:45 PM |
| 7/20/08 Sun 7:45 – 8:45 PM | 7/21/08 Mon 10AM - 11AM |
| 7/23/08 Wed 6 -7 PM | 7/22/08 Tue 10AM -11AM |
| 7/31/08 Thur 6 -7 PM | 7/23/08 Wed 4:45 -5:45 PM |
| 8/6/08 Wed 6 -7 PM | 7/29/08 Tue 2:30 -3:30 PM |
| 8/7/08 Thur 11:30 AM – 12:30 PM | 7/30/08 Wed 5:15 - 6:15 PM |
| 8/11/08 Mon 12:30 -1:30 PM | 8/6/08 Wed 7:15 -8:15 PM |
| 8/12/08 Tue 6 -7 PM | 8/7/08 Thur 12:45 – 1:45 PM |
| 8/17/08 Sun 7 - 8 PM | 8/13/08 Wed 7:15 – 8:15 PM |
| 8/24/08 Sun 6:45 - 7:45 PM | 8/19/08 Tue 3:15 – 4:15 PM |
| 8/25/08 Mon 3:15 - 4:15 PM | 8/21/08 Thur 3:15 - 4:15 PM |
| 8/27/08 Wed 4:45 - 5:45 PM | 8/25/08 Mon 4:30 - 5:30 PM |
| 9/2/08 Tue 6 – 7 PM | 8/28/08 Thur 7:15 – 8:15PM |
| 9/7/08 Sun 11:15AM – 12;15PM | 9/7/08 Sun 12:30 – 1:30 PM |
| 9/14/08 Sun 12:30 -1:30 PM | 9/14/08 Sun 1:45 -2:45 PM |
| 9/21/08 Sun 12:30 -1:30 PM | 9/21/08 Sun 1:45 -2:45 PM |
| 9/22/08 Mon 5 -6 PM | 9/22/08 Mon 3:45 – 4:45 PM |

