skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Axel Peterson 34 2 2 4 0 0.0 0 0 0 0 3 3:60 0 0 0 0 0 0 0 0 0 0.12
8 Kaiden Kirschbaum 35 25 5 30 0 0.0 0 0 1 0 30 42:20 0 0 0 0 0 0 0 0 0 0.86
27 Eiler Amys 35 4 4 8 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.23
16 Alex Sislo 35 15 4 19 0 0.0 3 0 2 1 2 2 0 0 0 0 0 0 0 0 0 0.54
7 Blayne Hannula 36 17 14 31 0 0.0 0 0 0 0 12 15:30 0 0 0 0 0 0 0 0 0 0.86
4 Hudson Clark 36 18 12 30 0 0.0 1 0 2 0 9 9:60 0 0 0 0 0 0 0 0 0 0.83
11 Keegan Amys 36 12 24 36 0 0.0 0 0 1 0 12 11:90 0 0 0 0 0 0 0 0 0 1.00
12 Kaydin Kyrola 36 14 8 22 0 0.0 0 0 0 1 14 16:90 0 0 0 0 0 0 0 0 0 0.61
10 John Nordness 36 9 11 20 0 0.0 0 0 1 0 17 18:60 0 0 0 0 0 0 0 0 0 0.56
5 Grady Schultz 36 11 7 18 0 0.0 0 0 2 0 11 11:30 0 0 0 0 0 0 0 0 0 0.50
17 Jordy Stank 36 28 9 37 0 0.0 2 0 1 0 2 2 0 0 0 0 0 0 0 0 0 1.03

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Luke Samberg 36 1242:00 16 18 2 0 832 698 134 6.47 .839 2 1