skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 Silus Siegel 29 4 4 8 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0.28
22 Sawyer Bursch 31 5 5 10 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.32
13 Cooper Dennison 31 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
2 Henrik Dennis 32 9 1 10 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.31
5 Charlie Hanson 33 11 8 19 0 0.0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0.58
3 Gavin Johnstad 33 3 3 6 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0.18
16 Nolan Matson 33 7 1 8 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.24
1 Jack Stank 33 17 7 24 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.73
10 Jace Stovern 33 17 9 26 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.79
6 Bode Symiczek 33 24 18 42 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1.27
23 Liam Zimpel 33 14 3 17 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
7 Silus Siegel 4 0:00 2 2 0 0 0 0 0 0.00 .000 0 0
26/17 Jayce Heffelfinger 30 0:00 5 22 2 1 0 0 0 0.00 .000 1 0